Water-Cooled Chiller
Pendingin berpendingin air memastikan kontrol suhu yang stabil dan tingkat keamanan yang tinggi. Semua model menggunakan refrigeran baru, R-407.
1. Compact
Lebih compat dengan kompressor bawah
2. Performa tinggi
“flow rate besar dan pompa bertekanan tinggi memastikan pendinginan yang stabil bahkan untuk struktur mold yang rumit.
Panel kontrol menggunakan tombol datar dan menampilkan suhu dengan presisi hingga 0,1°C”
3. Multi fungsi
Dilengkapi dengan tombol ON/OFF jarak jauh, dan fungsi alarm.
Standard Specification
Model | Unit | MGC-3W | MGC-5W | MGC-7W | MGC-10W | MGC-15W | MGC-20W | MGC-30W | ||
---|---|---|---|---|---|---|---|---|---|---|
Power supply | Voltage | V | AC200/380V, 50Hz, 3 Phase | |||||||
Apparent Power | kVA | 6.95 | 11.9 | 14.32 | 19.61 | 24.1 | 33.06 | 42.08 | ||
Breaker Capacity | V | 40/20 | 50/30 | 80/40 | 100/50 | 125/80 | 150/80 | 200/100 | ||
Medium (Cold Water) | Temperature Control Range | °C | 5~30 | |||||||
Tolerance | °C | ± 0.5 (when low load ± 1) | ||||||||
Cooling Capacity ※1 | kW | 8.7 | 14.6 | 21 | 32 | 48.6 | 64 | 97 | ||
Cooling Water | Temperature of Cooling Tower Water | °C | 5 – 32 (Max. 40) | |||||||
Water Volume Demand | 30°C | L/min | Above 50 | Over 70 | Over 100 | Over 150 | Over 200 | Over 300 | Over 400 | |
40°C | L/min | Over 70 | Over 100 | Over 150 | Over 200 | Over 300 | Over 400 | Over 600 | ||
Compressor | Type | Scroll Type Closed Structure | ||||||||
Output | kW | 2.2 | 3.75 | 5.5 | 7.5 | 11 | 7.5×2 | 11×2 | ||
Condenser, Evaporator | Plate Type Heat Exchanger (SUS316L) | |||||||||
Refrigerant | Model | R-407C | ||||||||
Control Method | A | Heat Expansion Valve Control ON-OFF Automatic Switch | ||||||||
Medium Pump | Lift Head | m | 19~50 | 36~45 | 41~52 | 45~59 | ||||
Flow Rate | L/min | 130~50 | 280~110 | 550~250 | 630~250 | |||||
Output | kW | 1.1 | 3 | 5.5 | 7.5 | |||||
Circulating Pump Output | kW | 0.45 | 0.55 | 1.5 | ||||||
Tank Volume | L | 60 | 110 | 220 | ||||||
Outer Dimension | W | mm | 604 | 740 | 1,100 | |||||
D | mm | 944 | 1,140 | 1,670 | ||||||
H | mm | 1,231 | 1,751 | |||||||
Product Weight | kg | 190 | 250 | 450 | 470 | 520 | 840 | 940 |
※1 Liquid is clean water.
Temperature of liquid is 15℃, Temperature of cooling water is 27℃ at 50Hz.
Cooling capacity is more than 95% (1 kW = 860 kcal/h)
※2 Cold water and cooling water is clean water, which reaches the standard of Japanese Cooling and Air-Conditioning Industry Committee.
Supply pressure of cooling water is 0.2~0.5 MPa.
Options
• Alarm indicator
• Leakage breaker