Air-Cooled Chiller
Pendingin udara memastikan kontrol suhu yang stabil dan tingkat keamanan yang tinggi. Tidak diperlukan air pendingin primer dan semua model menggunakan refrigeran baru, R-407.
1. Compact
Lebih kompak dengan kompresor tipe tertutup.
2. Performa tinggi
“Laju aliran besar dan pompa bertekanan tinggi memastikan pendinginan yang stabil bahkan untuk struktur mold yang rumit.
Panel kontrol menggunakan tombol datar dan menampilkan suhu dengan presisi hingga 0,1°C”
3. Multi fungsi
Dilengkapi dengan tombol ON/OFF jarak jauh, dan fungsi alarm.
Standard Specification
Model | Unit | MRKL-3750V | MRKL-5500V | ||
---|---|---|---|---|---|
Power supply | Voltage | V | AC200/380V, 50Hz, 3 Phase | ||
Apparent Power | kVA | 9.5/8.0 | 14 | ||
Breaker Capacity | V | 40/20 | 60/30 | ||
Medium (Cold Water) | Temperature Control Range | °C | 7~35 | ||
Tolerance | °C | ± 1 | |||
Cooling Capacity ※1 | kW | 7.6 | 12.5 | ||
Ambient Air Temperature | °C | 15~40 | |||
Maximum Allowable Working Pressure | Mpa | 0.45 | 0.5 | ||
Compressor | Type | Fully Hermetic Type Scroll Type | |||
Output | kW | 3.36 | 5.15 | ||
Fan Motor Output | W | 380 | |||
Condenser Type | Finned Tube Type, Forced Air Cooling | ||||
Evaporator Type | Plate Type (SUS316 with copper brazing) | ||||
Refrigerant | Model | R-410A | |||
Control Method | A | Extension Valve Control ON-OFF Automatic Switch | |||
Medium Pump | Lift Head | m | 42 | 45 | |
Flow Rate | L/min | 58 | 66 | ||
Output | kW | 1.1 | 1.5 | ||
Circulating Pump Output | W | 235 | |||
Tank Volume | L | Approx. 110 | |||
Outer Dimension | W | mm | 770 | ||
D | mm | 1,100 | |||
H | mm | 1,710 | |||
Product Weight | kg | Approx. 320 | Approx. 330 |
※1 Operating conditions: Chilled water temp.: 9℃, ambient temp.: 32℃, chilled water flow rate: 66 L/min. Cooling capacity is -5% of indicated capacity.
※2 At maximum driving current within specifications
※3 It makes it within +/-3% the between the aspects of the voltage the unbalanced.
Options
• Alarm indicator
• Leakage breaker