Mold Dehumidification
Reduce Cycle times
- Refrigeration cycle based mold dehumidification system.
- High energy efficiency – Low connected load + No extra chiller required.
- The water cooled system is not affected by environment.
- Compact design and easy to move.
Standard Specification
| Model | Unit | MMD-700-IN | MMD-900-IN | MMD-1400-IN | MMD-1800-IN | ||
|---|---|---|---|---|---|---|---|
Power Supply | Voltage | V | AC380V, 50Hz | ||||
| Breaker Capacity | A | 20 | 20 | 32 | 32 | ||
| Air Supply | Not Required | ||||||
Water Supply | LPM | 50 | 80 | 100 | 160 | ||
| 32°C tower water, 1“ | (32°C tower water), 1“ x 2nos | (32°C tower water), 1“ x 2nos | |||||
| Dew point | °C | DP+8°C ‘At Intake Air (25°C 60%RH) | |||||
| Connected load | kW | 3.11 | 3.59 | 6.22 | 7.18 | ||
| Air Flow | Nm3/min | 11.0 | 14.0 | 22.0 | 28.0 | ||
| Compressor | kW | 2.36 | 2.84 | 4.72 | 5.68 | ||
| Refrigerant | R407C | ||||||
| Blower | kW | 0.75 | 1.5 | ||||
Outer Dimension | W | mm | 672 | 1400 | |||
| D | mm | 1115 | |||||
| H | mm | 1712 | |||||
| Product Weight | kg | 270 | 320 | 500 | 580 | ||
Options
- Duct Hose + Clips


